At the moment you do not have the equipment for comparison, to add go to the offer of interest.
Filters wich used in the category: Crawler Excavators
Units: mm.
Units: mm.
Units: mm.
Units: kn.
Units: kW
Location | Production year | Price | Receipt date | Action |
Switzerland ![]() |
2016 | on request | 04-08-2023 | Read more |
Austria ![]() |
2013 | on request | 04-08-2023 | Read more |
Belgium ![]() |
2016 | on request | 19-04-2024 | Read more |
Germany ![]() |
2017 | 216 717 | 19-04-2024 | Read more |
Germany ![]() |
2014 | 99 363 | 19-04-2024 | Read more |
Germany ![]() |
2016 | 156 609 | 04-08-2023 | Read more |
Germany ![]() |
2017 | 276 553 | 19-04-2024 | Read more |
Germany ![]() |
2022 | on request | 19-04-2024 | Read more |
2019 | on request | 19-04-2024 | Read more | |
2017 | on request | 19-04-2024 | Read more | |
2017 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
Germany ![]() |
2016 | 159 335 | 19-08-2023 | Read more |
Germany ![]() |
2016 | 190 807 | 19-04-2024 | Read more |
Germany ![]() |
2016 | 197 635 | 19-04-2024 | Read more |
Germany ![]() |
2018 | 265 649 | 19-04-2024 | Read more |
Germany ![]() |
2017 | 203 087 | 19-09-2023 | Read more |
Germany ![]() |
2018 | 231 710 | 19-04-2024 | Read more |
Germany ![]() |
2018 | 231 710 | 19-04-2024 | Read more |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
Germany ![]() |
2018 | 265 785 | 19-04-2024 | Read more |
Germany ![]() |
2016 | 190 807 | 19-04-2024 | Read more |
Germany ![]() |
2018 | 213 855 | 13-12-2023 | Read more |
2015 | 117 082 | 19-04-2024 | Read more | |
2013 | 89 822 | 19-04-2024 | Read more | |
2017 | 149 794 | 19-04-2024 | Read more | |
2016 | 242 534 | 19-04-2024 | Read more | |
2015 | 214 816 | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2017 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2020 | on request | 19-04-2024 | Read more | |
2017 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2016 | 242 534 | 19-04-2024 | Read more | |
2015 | 214 816 | 19-04-2024 | Read more | |
Germany ![]() |
2016 | 163 547 | 16-02-2024 | Read more |
Germany ![]() |
2013 | 135 618 | 16-02-2024 | Read more |
2016 | 224 517 | 19-04-2024 | Read more | |
2015 | 200 957 | 19-04-2024 | Read more | |
2015 | 200 957 | 19-04-2024 | Read more | |
2016 | 224 517 | 19-04-2024 | Read more | |
2013 | 57 784 | 19-04-2024 | Read more | |
2019 | 248 066 | 19-04-2024 | Read more | |
2019 | 235 799 | 19-04-2024 | Read more | |
2019 | 235 799 | 19-04-2024 | Read more | |
2019 | 305 312 | 19-04-2024 | Read more | |
2019 | 233 073 | 19-04-2024 | Read more | |
2019 | 252 155 | 19-04-2024 | Read more | |
2019 | 245 340 | 19-04-2024 | Read more | |
2019 | 215 354 | 19-04-2024 | Read more | |
2019 | 243 977 | 19-04-2024 | Read more | |
2019 | 213 991 | 19-04-2024 | Read more | |
2019 | 222 169 | 19-04-2024 | Read more | |
2019 | 213 991 | 19-04-2024 | Read more | |
2019 | 220 806 | 19-04-2024 | Read more | |
2019 | 245 340 | 19-04-2024 | Read more | |
2017 | 201 724 | 19-04-2024 | Read more | |
2017 | 192 183 | 19-04-2024 | Read more | |
2019 | 215 354 | 19-04-2024 | Read more | |
2019 | 235 799 | 19-04-2024 | Read more | |
2019 | 224 895 | 19-04-2024 | Read more | |
Germany ![]() |
2018 | 264 422 | 07-04-2024 | Read more |
2013 | 63 540 | 19-04-2024 | Read more | |
2016 | 224 517 | 16-04-2024 | Read more | |
2015 | 200 957 | 16-04-2024 | Read more | |
2013 | 69 095 | 19-04-2024 | Read more | |
2019 | 230 347 | 19-04-2024 | Read more | |
2019 | 233 073 | 19-04-2024 | Read more | |
2019 | 241 251 | 19-04-2024 | Read more | |
2019 | 215 354 | 19-04-2024 | Read more | |
2013 | 71 958 | 19-04-2024 | Read more |
Location | Production year | Price | Receipt date | Action |
France ![]() |
2022 | 287 123 | 19-04-2024 | Read more |
1980 | 14 720 | 19-04-2024 | Read more | |
2018 | 134 908 | 19-04-2024 | Read more | |
Germany ![]() |
1989 | 20 445 | 04-08-2023 | Read more |
Hungary ![]() |
2022 | on request | 04-08-2023 | Read more |
Germany ![]() |
2020 | 175 827 | 19-04-2024 | Read more |
2019 | on request | 19-04-2024 | Read more | |
2014 | on request | 19-04-2024 | Read more | |
Italy ![]() |
1987 | 6 288 | 19-08-2023 | Read more |
Italy ![]() |
1997 | 16 768 | 19-08-2023 | Read more |
1987 | 16 337 | 19-04-2024 | Read more | |
1987 | 16 337 | 19-04-2024 | Read more | |
1987 | 16 337 | 19-04-2024 | Read more | |
1987 | 16 337 | 19-04-2024 | Read more | |
Germany ![]() |
2020 | 164 923 | 19-04-2024 | Read more |
France ![]() |
2022 | 287 123 | 19-04-2024 | Read more |
1987 | 16 322 | 19-04-2024 | Read more | |
1987 | 16 322 | 19-04-2024 | Read more | |
1987 | 16 337 | 19-04-2024 | Read more | |
1987 | 16 322 | 19-04-2024 | Read more | |
Germany ![]() |
2020 | on request | 19-04-2024 | Read more |
1987 | 16 322 | 19-04-2024 | Read more | |
France ![]() |
2022 | 287 123 | 19-04-2024 | Read more |
1987 | 16 322 | 19-04-2024 | Read more | |
1987 | 16 322 | 19-04-2024 | Read more | |
1987 | 16 322 | 19-04-2024 | Read more | |
France ![]() |
2022 | 287 123 | 19-04-2024 | Read more |
1987 | 16 322 | 19-04-2024 | Read more | |
France ![]() |
2014 | 72 709 | 19-04-2024 | Read more |
1987 | 16 308 | 19-04-2024 | Read more | |
1987 | 16 308 | 19-04-2024 | Read more | |
1987 | 16 322 | 19-04-2024 | Read more | |
France ![]() |
2022 | 287 123 | 19-04-2024 | Read more |
2021 | 252 155 | 19-04-2024 | Read more | |
2020 | on request | 19-04-2024 | Read more | |
Belgium ![]() |
2018 | 6 237 | 19-04-2024 | Read more |
France ![]() |
2022 | 287 123 | 19-04-2024 | Read more |
2017 | on request | 19-04-2024 | Read more |
Location | Production year | Price | Receipt date | Action |
Germany ![]() |
2014 | on request | 19-04-2024 | Read more |
2015 | on request | 19-04-2024 | Read more | |
2015 | 115 684 | 19-04-2024 | Read more | |
Germany ![]() |
2023 | 278 733 | 27-01-2024 | Read more |
France ![]() |
2018 | 163 422 | 19-04-2024 | Read more |
Germany ![]() |
2018 | 155 382 | 19-04-2024 | Read more |
Germany ![]() |
2019 | 167 513 | 07-04-2024 | Read more |
Germany ![]() |
2019 | 167 513 | 19-04-2024 | Read more |
Germany ![]() |
2019 | 167 513 | 16-04-2024 | Read more |
Location | Production year | Price | Receipt date | Action |
Germany ![]() |
2020 | 173 782 | 19-04-2024 | Read more |
Germany ![]() |
2017 | 107 677 | 19-04-2024 | Read more |
2017 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
Germany ![]() |
2022 | 271 646 | 19-08-2023 | Read more |
Germany ![]() |
2020 | 162 197 | 19-04-2024 | Read more |
Germany ![]() |
2019 | 198 862 | 19-04-2024 | Read more |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
Germany ![]() |
2023 | on request | 19-04-2024 | Read more |
Germany ![]() |
2019 | 174 328 | 27-01-2024 | Read more |
2020 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2020 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2015 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2015 | on request | 19-04-2024 | Read more | |
Germany ![]() |
2017 | on request | 09-03-2024 | Read more |
Netherlands ![]() |
2021 | 164 923 | 18-04-2024 | Read more |
Location | Production year | Price | Receipt date | Action |
Germany ![]() |
2017 | 149 930 | 19-04-2024 | Read more |
Germany ![]() |
2015 | 203 768 | 19-04-2024 | Read more |
France ![]() |
2017 | on request | 19-04-2024 | Read more |
Germany ![]() |
2013 | on request | 04-08-2023 | Read more |
Germany ![]() |
2015 | 179 916 | 19-04-2024 | Read more |
Germany ![]() |
2018 | 252 019 | 19-08-2023 | Read more |
Germany ![]() |
2018 | 253 382 | 19-08-2023 | Read more |
2013 | on request | 19-04-2024 | Read more | |
Netherlands ![]() |
2017 | on request | 19-04-2024 | Read more |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2018 | 221 052 | 19-04-2024 | Read more | |
2018 | 221 052 | 19-04-2024 | Read more | |
2012 | 57 555 | 19-04-2024 | Read more | |
2012 | 66 991 | 19-04-2024 | Read more | |
2015 | 144 342 | 19-04-2024 | Read more | |
2013 | 133 438 | 19-04-2024 | Read more | |
2013 | 114 356 | 19-04-2024 | Read more | |
2014 | 144 342 | 19-04-2024 | Read more | |
2016 | 151 157 | 19-04-2024 | Read more | |
Netherlands ![]() |
2016 | 106 022 | 19-04-2024 | Read more |
Switzerland ![]() |
2016 | 132 360 | 27-01-2024 | Read more |
2017 | on request | 19-04-2024 | Read more | |
Germany ![]() |
2019 | 299 724 | 27-01-2024 | Read more |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2018 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2012 | 95 282 | 19-04-2024 | Read more | |
2012 | 95 610 | 19-04-2024 | Read more | |
2018 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2012 | 95 610 | 19-04-2024 | Read more | |
2017 | 71 958 | 19-04-2024 | Read more | |
2017 | 79 890 | 19-04-2024 | Read more | |
2017 | 81 823 | 19-04-2024 | Read more | |
Germany ![]() |
2018 | 185 232 | 09-03-2024 | Read more |
2017 | 83 555 | 19-04-2024 | Read more | |
Germany ![]() |
2016 | on request | 07-04-2024 | Read more |
2017 | 84 859 | 19-04-2024 | Read more | |
2017 | 85 059 | 19-04-2024 | Read more | |
2018 | 268 511 | 19-04-2024 | Read more | |
2019 | 294 408 | 19-04-2024 | Read more | |
2019 | 336 661 | 19-04-2024 | Read more | |
2018 | on request | 19-04-2024 | Read more | |
2017 | 85 031 | 19-04-2024 | Read more | |
Netherlands ![]() |
2016 | 95 628 | 19-04-2024 | Read more |
Netherlands ![]() |
2016 | 95 628 | 07-04-2024 | Read more |
2017 | 86 577 | 19-04-2024 | Read more | |
2017 | 88 295 | 19-04-2024 | Read more | |
2017 | 89 225 | 19-04-2024 | Read more |
Location | Production year | Price | Receipt date | Action |
Germany ![]() |
2018 | 184 005 | 19-04-2024 | Read more |
Germany ![]() |
2018 | 177 190 | 19-04-2024 | Read more |
France ![]() |
2017 | 131 947 | 19-04-2024 | Read more |
France ![]() |
2017 | 131 947 | 19-04-2024 | Read more |
Germany ![]() |
2023 | on request | 19-09-2023 | Read more |
2020 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2020 | on request | 19-04-2024 | Read more | |
France ![]() |
2018 | 163 422 | 19-04-2024 | Read more |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
Germany ![]() |
2019 | on request | 09-03-2024 | Read more |
Germany ![]() |
2019 | 190 684 | 09-03-2024 | Read more |
2019 | 181 279 | 19-04-2024 | Read more | |
2020 | 208 539 | 19-04-2024 | Read more | |
2020 | 205 813 | 19-04-2024 | Read more | |
2020 | on request | 19-04-2024 | Read more |
Location | Production year | Price | Receipt date | Action |
2021 | on request | 19-08-2023 | Read more |
Location | Production year | Price | Receipt date | Action |
2020 | 196 272 | 19-04-2024 | Read more | |
2020 | 181 279 | 19-04-2024 | Read more | |
2019 | 169 012 | 19-04-2024 | Read more | |
2019 | 169 012 | 19-04-2024 | Read more | |
2015 | 119 944 | 19-04-2024 | Read more | |
2019 | 174 464 | 19-04-2024 | Read more | |
2019 | 169 012 | 19-04-2024 | Read more | |
2019 | 160 834 | 19-04-2024 | Read more | |
2020 | 196 272 | 19-04-2024 | Read more | |
2020 | 198 998 | 19-04-2024 | Read more | |
2020 | 181 279 | 19-04-2024 | Read more |
Location | Production year | Price | Receipt date | Action |
Switzerland ![]() |
2014 | on request | 19-04-2024 | Read more |
France ![]() |
2014 | 75 457 | 19-04-2024 | Read more |
Germany ![]() |
2016 | 203 087 | 19-04-2024 | Read more |
Germany ![]() |
2019 | 253 382 | 19-04-2024 | Read more |
Germany ![]() |
2018 | 136 164 | 19-04-2024 | Read more |
Germany ![]() |
2019 | 185 232 | 04-08-2023 | Read more |
Germany ![]() |
2016 | 130 712 | 04-08-2023 | Read more |
Germany ![]() |
2018 | 144 342 | 19-04-2024 | Read more |
Germany ![]() |
2015 | 108 904 | 19-04-2024 | Read more |
Germany ![]() |
2016 | 130 712 | 04-08-2023 | Read more |
Germany ![]() |
2016 | 126 623 | 04-08-2023 | Read more |
Germany ![]() |
2022 | 294 272 | 04-08-2023 | Read more |
Croatia ![]() |
2011 | 107 236 | 19-04-2024 | Read more |
France ![]() |
2019 | on request | 19-04-2024 | Read more |
Germany ![]() |
2017 | 154 019 | 19-04-2024 | Read more |
Germany ![]() |
2010 | 77 623 | 19-08-2023 | Read more |
France ![]() |
2014 | 72 709 | 19-04-2024 | Read more |
Germany ![]() |
2016 | on request | 19-09-2023 | Read more |
Germany ![]() |
2019 | 198 862 | 19-09-2023 | Read more |
Germany ![]() |
2019 | 190 684 | 19-09-2023 | Read more |
2018 | on request | 19-04-2024 | Read more | |
2020 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
Germany ![]() |
2016 | 130 712 | 19-04-2024 | Read more |
France ![]() |
2014 | 72 709 | 19-04-2024 | Read more |
Germany ![]() |
2016 | 130 712 | 19-04-2024 | Read more |
France ![]() |
2014 | 72 709 | 19-04-2024 | Read more |
2015 | 78 372 | 19-04-2024 | Read more | |
Germany ![]() |
2012 | 72 103 | 13-12-2023 | Read more |
Germany ![]() |
2019 | 140 253 | 19-04-2024 | Read more |
Germany ![]() |
2016 | 177 189 | 19-04-2024 | Read more |
Germany ![]() |
2019 | 140 253 | 13-12-2023 | Read more |
Germany ![]() |
2016 | 177 189 | 13-12-2023 | Read more |
2015 | 118 445 | 19-04-2024 | Read more | |
France ![]() |
2014 | 65 836 | 19-04-2024 | Read more |
2012 | 124 039 | 19-04-2024 | Read more | |
Germany ![]() |
2018 | on request | 19-04-2024 | Read more |
Germany ![]() |
2015 | 129 485 | 19-04-2024 | Read more |
2012 | on request | 19-04-2024 | Read more | |
2018 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2020 | on request | 19-04-2024 | Read more | |
2020 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
2012 | 124 039 | 19-04-2024 | Read more | |
Germany ![]() |
2019 | 200 361 | 27-01-2024 | Read more |
France ![]() |
2014 | 65 836 | 19-04-2024 | Read more |
Germany ![]() |
2019 | on request | 09-03-2024 | Read more |
2014 | on request | 19-04-2024 | Read more | |
France ![]() |
2014 | 65 836 | 07-04-2024 | Read more |
Location | Production year | Price | Receipt date | Action |
France ![]() |
2018 | 175 930 | 19-04-2024 | Read more |
France ![]() |
2017 | 134 696 | 19-04-2024 | Read more |
2018 | 158 062 | 19-04-2024 | Read more | |
France ![]() |
2017 | 134 696 | 19-04-2024 | Read more |
France ![]() |
2018 | 175 930 | 19-04-2024 | Read more |
Germany ![]() |
2017 | 186 731 | 19-04-2024 | Read more |
France ![]() |
2018 | 175 930 | 19-04-2024 | Read more |
France ![]() |
2018 | 175 930 | 19-04-2024 | Read more |
Netherlands ![]() |
2017 | 102 557 | 19-04-2024 | Read more |
2015 | 123 897 | 19-04-2024 | Read more | |
Germany ![]() |
2020 | 224 759 | 19-04-2024 | Read more |
Germany ![]() |
2019 | 197 499 | 19-04-2024 | Read more |
Hungary ![]() |
2020 | 181 143 | 09-03-2024 | Read more |
France ![]() |
2018 | 127 687 | 07-04-2024 | Read more |
Location | Production year | Price | Receipt date | Action |
United States ![]() |
1997 | 40 890 | 19-08-2023 | Read more |
Location | Production year | Price | Receipt date | Action |
Italy ![]() |
2016 | 300 433 | 04-08-2023 | Read more |
Germany ![]() |
2017 | 381 504 | 19-04-2024 | Read more |
2019 | on request | 19-04-2024 | Read more | |
2015 | on request | 19-04-2024 | Read more | |
2019 | on request | 19-04-2024 | Read more | |
Belgium ![]() |
2017 | on request | 19-04-2024 | Read more |
Location | Production year | Price | Receipt date | Action |
Netherlands ![]() |
2015 | 190 562 | 19-04-2024 | Read more |
Location | Production year | Price | Receipt date | Action |
2019 | 485 228 | 19-04-2024 | Read more |