Filters wich used in the category: Crawler Excavators
Units: mm.
Units: mm.
Units: mm.
Units: kn.
Units: kW
| Location | Production year | Price | Receipt date | Action |
Switzerland
|
2016 | on request | 04-08-2023 | Read more |
Austria
|
2013 | on request | 04-08-2023 | Read more |
Belgium
|
2016 | on request | 19-04-2024 | Read more |
Germany
|
2017 | 213 769 | 19-04-2024 | Read more |
Germany
|
2014 | 98 011 | 19-04-2024 | Read more |
Germany
|
2016 | 154 479 | 04-08-2023 | Read more |
Germany
|
2017 | 272 791 | 19-04-2024 | Read more |
Germany
|
2022 | on request | 19-04-2024 | Read more |
| 2019 | on request | 19-04-2024 | Read more | |
| 2017 | on request | 19-04-2024 | Read more | |
| 2017 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
Germany
|
2016 | 157 168 | 19-08-2023 | Read more |
Germany
|
2016 | 188 212 | 19-04-2024 | Read more |
Germany
|
2016 | 194 947 | 19-04-2024 | Read more |
Germany
|
2018 | 262 036 | 19-04-2024 | Read more |
Germany
|
2017 | 200 325 | 19-09-2023 | Read more |
Germany
|
2018 | 228 559 | 19-04-2024 | Read more |
Germany
|
2018 | 228 559 | 19-04-2024 | Read more |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
Germany
|
2018 | 262 170 | 19-04-2024 | Read more |
Germany
|
2016 | 188 212 | 19-04-2024 | Read more |
Germany
|
2018 | 210 946 | 13-12-2023 | Read more |
| 2015 | 115 489 | 19-04-2024 | Read more | |
| 2013 | 88 600 | 19-04-2024 | Read more | |
| 2017 | 147 756 | 19-04-2024 | Read more | |
| 2016 | 239 235 | 19-04-2024 | Read more | |
| 2015 | 211 894 | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2017 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2020 | on request | 19-04-2024 | Read more | |
| 2017 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2016 | 239 235 | 19-04-2024 | Read more | |
| 2015 | 211 894 | 19-04-2024 | Read more | |
Germany
|
2016 | 161 323 | 16-02-2024 | Read more |
Germany
|
2013 | 133 774 | 16-02-2024 | Read more |
| 2016 | 221 463 | 19-04-2024 | Read more | |
| 2015 | 198 223 | 19-04-2024 | Read more | |
| 2015 | 198 223 | 19-04-2024 | Read more | |
| 2016 | 221 463 | 19-04-2024 | Read more | |
| 2013 | 56 998 | 19-04-2024 | Read more | |
| 2019 | 244 692 | 19-04-2024 | Read more | |
| 2019 | 232 592 | 19-04-2024 | Read more | |
| 2019 | 232 592 | 19-04-2024 | Read more | |
| 2019 | 301 159 | 19-04-2024 | Read more | |
| 2019 | 229 903 | 19-04-2024 | Read more | |
| 2019 | 248 725 | 19-04-2024 | Read more | |
| 2019 | 242 003 | 19-04-2024 | Read more | |
| 2019 | 212 425 | 19-04-2024 | Read more | |
| 2019 | 240 659 | 19-04-2024 | Read more | |
| 2019 | 211 081 | 19-04-2024 | Read more | |
| 2019 | 219 147 | 19-04-2024 | Read more | |
| 2019 | 211 081 | 19-04-2024 | Read more | |
| 2019 | 217 803 | 19-04-2024 | Read more | |
| 2019 | 242 003 | 19-04-2024 | Read more | |
| 2017 | 198 980 | 19-04-2024 | Read more | |
| 2017 | 189 569 | 19-04-2024 | Read more | |
| 2019 | 212 425 | 19-04-2024 | Read more | |
| 2019 | 232 592 | 19-04-2024 | Read more | |
| 2019 | 221 836 | 19-04-2024 | Read more | |
Germany
|
2018 | 260 826 | 07-04-2024 | Read more |
| 2013 | 62 676 | 19-04-2024 | Read more | |
| 2016 | 221 463 | 16-04-2024 | Read more | |
| 2015 | 198 223 | 16-04-2024 | Read more | |
| 2013 | 68 155 | 19-04-2024 | Read more | |
| 2019 | 227 214 | 19-04-2024 | Read more | |
| 2019 | 229 903 | 19-04-2024 | Read more | |
| 2019 | 237 970 | 19-04-2024 | Read more | |
| 2019 | 212 425 | 19-04-2024 | Read more | |
| 2013 | 70 980 | 19-04-2024 | Read more |
| Location | Production year | Price | Receipt date | Action |
France
|
2022 | 283 218 | 19-04-2024 | Read more |
| 1980 | 14 520 | 19-04-2024 | Read more | |
| 2018 | 133 073 | 19-04-2024 | Read more | |
Germany
|
1989 | 20 167 | 04-08-2023 | Read more |
Hungary
|
2022 | on request | 04-08-2023 | Read more |
Germany
|
2020 | 173 436 | 19-04-2024 | Read more |
| 2019 | on request | 19-04-2024 | Read more | |
| 2014 | on request | 19-04-2024 | Read more | |
Italy
|
1987 | 6 203 | 19-08-2023 | Read more |
Italy
|
1997 | 16 540 | 19-08-2023 | Read more |
| 1987 | 16 114 | 19-04-2024 | Read more | |
| 1987 | 16 114 | 19-04-2024 | Read more | |
| 1987 | 16 114 | 19-04-2024 | Read more | |
| 1987 | 16 114 | 19-04-2024 | Read more | |
Germany
|
2020 | 162 680 | 19-04-2024 | Read more |
France
|
2022 | 283 218 | 19-04-2024 | Read more |
| 1987 | 16 100 | 19-04-2024 | Read more | |
| 1987 | 16 100 | 19-04-2024 | Read more | |
| 1987 | 16 114 | 19-04-2024 | Read more | |
| 1987 | 16 100 | 19-04-2024 | Read more | |
Germany
|
2020 | on request | 19-04-2024 | Read more |
| 1987 | 16 100 | 19-04-2024 | Read more | |
France
|
2022 | 283 218 | 19-04-2024 | Read more |
| 1987 | 16 100 | 19-04-2024 | Read more | |
| 1987 | 16 100 | 19-04-2024 | Read more | |
| 1987 | 16 100 | 19-04-2024 | Read more | |
France
|
2022 | 283 218 | 19-04-2024 | Read more |
| 1987 | 16 100 | 19-04-2024 | Read more | |
France
|
2014 | 71 720 | 19-04-2024 | Read more |
| 1987 | 16 086 | 19-04-2024 | Read more | |
| 1987 | 16 086 | 19-04-2024 | Read more | |
| 1987 | 16 100 | 19-04-2024 | Read more | |
France
|
2022 | 283 218 | 19-04-2024 | Read more |
| 2021 | 248 725 | 19-04-2024 | Read more | |
| 2020 | on request | 19-04-2024 | Read more | |
Belgium
|
2018 | 6 152 | 19-04-2024 | Read more |
France
|
2022 | 283 218 | 19-04-2024 | Read more |
| 2017 | on request | 19-04-2024 | Read more |
| Location | Production year | Price | Receipt date | Action |
Germany
|
2014 | on request | 19-04-2024 | Read more |
| 2015 | on request | 19-04-2024 | Read more | |
| 2015 | 114 111 | 19-04-2024 | Read more | |
Germany
|
2023 | 274 942 | 27-01-2024 | Read more |
France
|
2018 | 161 200 | 19-04-2024 | Read more |
Germany
|
2018 | 153 269 | 19-04-2024 | Read more |
Germany
|
2019 | 165 234 | 07-04-2024 | Read more |
Germany
|
2019 | 165 234 | 19-04-2024 | Read more |
Germany
|
2019 | 165 234 | 16-04-2024 | Read more |
| Location | Production year | Price | Receipt date | Action |
Germany
|
2020 | 171 419 | 19-04-2024 | Read more |
Germany
|
2017 | 106 212 | 19-04-2024 | Read more |
| 2017 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
Germany
|
2022 | 267 951 | 19-08-2023 | Read more |
Germany
|
2020 | 159 991 | 19-04-2024 | Read more |
Germany
|
2019 | 196 157 | 19-04-2024 | Read more |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
Germany
|
2023 | on request | 19-04-2024 | Read more |
Germany
|
2019 | 171 957 | 27-01-2024 | Read more |
| 2020 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2020 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2015 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2015 | on request | 19-04-2024 | Read more | |
Germany
|
2017 | on request | 09-03-2024 | Read more |
Netherlands
|
2021 | 162 680 | 18-04-2024 | Read more |
| Location | Production year | Price | Receipt date | Action |
Germany
|
2017 | 147 891 | 19-04-2024 | Read more |
Germany
|
2015 | 200 997 | 19-04-2024 | Read more |
France
|
2017 | on request | 19-04-2024 | Read more |
Germany
|
2013 | on request | 04-08-2023 | Read more |
Germany
|
2015 | 177 469 | 19-04-2024 | Read more |
Germany
|
2018 | 248 591 | 19-08-2023 | Read more |
Germany
|
2018 | 249 935 | 19-08-2023 | Read more |
| 2013 | on request | 19-04-2024 | Read more | |
Netherlands
|
2017 | on request | 19-04-2024 | Read more |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2018 | 218 046 | 19-04-2024 | Read more | |
| 2018 | 218 046 | 19-04-2024 | Read more | |
| 2012 | 56 772 | 19-04-2024 | Read more | |
| 2012 | 66 080 | 19-04-2024 | Read more | |
| 2015 | 142 379 | 19-04-2024 | Read more | |
| 2013 | 131 623 | 19-04-2024 | Read more | |
| 2013 | 112 800 | 19-04-2024 | Read more | |
| 2014 | 142 379 | 19-04-2024 | Read more | |
| 2016 | 149 101 | 19-04-2024 | Read more | |
Netherlands
|
2016 | 104 580 | 19-04-2024 | Read more |
Switzerland
|
2016 | 130 560 | 27-01-2024 | Read more |
| 2017 | on request | 19-04-2024 | Read more | |
Germany
|
2019 | 295 647 | 27-01-2024 | Read more |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2018 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2012 | 93 986 | 19-04-2024 | Read more | |
| 2012 | 94 310 | 19-04-2024 | Read more | |
| 2018 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2012 | 94 310 | 19-04-2024 | Read more | |
| 2017 | 70 980 | 19-04-2024 | Read more | |
| 2017 | 78 804 | 19-04-2024 | Read more | |
| 2017 | 80 711 | 19-04-2024 | Read more | |
Germany
|
2018 | 182 712 | 09-03-2024 | Read more |
| 2017 | 82 419 | 19-04-2024 | Read more | |
Germany
|
2016 | on request | 07-04-2024 | Read more |
| 2017 | 83 705 | 19-04-2024 | Read more | |
| 2017 | 83 902 | 19-04-2024 | Read more | |
| 2018 | 264 859 | 19-04-2024 | Read more | |
| 2019 | 290 404 | 19-04-2024 | Read more | |
| 2019 | 332 082 | 19-04-2024 | Read more | |
| 2018 | on request | 19-04-2024 | Read more | |
| 2017 | 83 874 | 19-04-2024 | Read more | |
Netherlands
|
2016 | 94 327 | 19-04-2024 | Read more |
Netherlands
|
2016 | 94 327 | 07-04-2024 | Read more |
| 2017 | 85 399 | 19-04-2024 | Read more | |
| 2017 | 87 094 | 19-04-2024 | Read more | |
| 2017 | 88 011 | 19-04-2024 | Read more |
| Location | Production year | Price | Receipt date | Action |
Germany
|
2018 | 181 502 | 19-04-2024 | Read more |
Germany
|
2018 | 174 780 | 19-04-2024 | Read more |
France
|
2017 | 130 153 | 19-04-2024 | Read more |
France
|
2017 | 130 153 | 19-04-2024 | Read more |
Germany
|
2023 | on request | 19-09-2023 | Read more |
| 2020 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2020 | on request | 19-04-2024 | Read more | |
France
|
2018 | 161 200 | 19-04-2024 | Read more |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
Germany
|
2019 | on request | 09-03-2024 | Read more |
Germany
|
2019 | 188 090 | 09-03-2024 | Read more |
| 2019 | 178 813 | 19-04-2024 | Read more | |
| 2020 | 205 703 | 19-04-2024 | Read more | |
| 2020 | 203 014 | 19-04-2024 | Read more | |
| 2020 | on request | 19-04-2024 | Read more |
| Location | Production year | Price | Receipt date | Action |
| 2021 | on request | 19-08-2023 | Read more |
| Location | Production year | Price | Receipt date | Action |
| 2020 | 193 603 | 19-04-2024 | Read more | |
| 2020 | 178 813 | 19-04-2024 | Read more | |
| 2019 | 166 713 | 19-04-2024 | Read more | |
| 2019 | 166 713 | 19-04-2024 | Read more | |
| 2015 | 118 313 | 19-04-2024 | Read more | |
| 2019 | 172 091 | 19-04-2024 | Read more | |
| 2019 | 166 713 | 19-04-2024 | Read more | |
| 2019 | 158 646 | 19-04-2024 | Read more | |
| 2020 | 193 603 | 19-04-2024 | Read more | |
| 2020 | 196 291 | 19-04-2024 | Read more | |
| 2020 | 178 813 | 19-04-2024 | Read more |
| Location | Production year | Price | Receipt date | Action |
Switzerland
|
2014 | on request | 19-04-2024 | Read more |
France
|
2014 | 74 431 | 19-04-2024 | Read more |
Germany
|
2016 | 200 325 | 19-04-2024 | Read more |
Germany
|
2019 | 249 935 | 19-04-2024 | Read more |
Germany
|
2018 | 134 312 | 19-04-2024 | Read more |
Germany
|
2019 | 182 712 | 04-08-2023 | Read more |
Germany
|
2016 | 128 934 | 04-08-2023 | Read more |
Germany
|
2018 | 142 379 | 19-04-2024 | Read more |
Germany
|
2015 | 107 423 | 19-04-2024 | Read more |
Germany
|
2016 | 128 934 | 04-08-2023 | Read more |
Germany
|
2016 | 124 901 | 04-08-2023 | Read more |
Germany
|
2022 | 290 269 | 04-08-2023 | Read more |
Croatia
|
2011 | 105 778 | 19-04-2024 | Read more |
France
|
2019 | on request | 19-04-2024 | Read more |
Germany
|
2017 | 151 924 | 19-04-2024 | Read more |
Germany
|
2010 | 76 568 | 19-08-2023 | Read more |
France
|
2014 | 71 720 | 19-04-2024 | Read more |
Germany
|
2016 | on request | 19-09-2023 | Read more |
Germany
|
2019 | 196 157 | 19-09-2023 | Read more |
Germany
|
2019 | 188 090 | 19-09-2023 | Read more |
| 2018 | on request | 19-04-2024 | Read more | |
| 2020 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
Germany
|
2016 | 128 934 | 19-04-2024 | Read more |
France
|
2014 | 71 720 | 19-04-2024 | Read more |
Germany
|
2016 | 128 934 | 19-04-2024 | Read more |
France
|
2014 | 71 720 | 19-04-2024 | Read more |
| 2015 | 77 307 | 19-04-2024 | Read more | |
Germany
|
2012 | 71 122 | 13-12-2023 | Read more |
Germany
|
2019 | 138 345 | 19-04-2024 | Read more |
Germany
|
2016 | 174 779 | 19-04-2024 | Read more |
Germany
|
2019 | 138 345 | 13-12-2023 | Read more |
Germany
|
2016 | 174 779 | 13-12-2023 | Read more |
| 2015 | 116 834 | 19-04-2024 | Read more | |
France
|
2014 | 64 941 | 19-04-2024 | Read more |
| 2012 | 122 352 | 19-04-2024 | Read more | |
Germany
|
2018 | on request | 19-04-2024 | Read more |
Germany
|
2015 | 127 724 | 19-04-2024 | Read more |
| 2012 | on request | 19-04-2024 | Read more | |
| 2018 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2020 | on request | 19-04-2024 | Read more | |
| 2020 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
| 2012 | 122 352 | 19-04-2024 | Read more | |
Germany
|
2019 | 197 636 | 27-01-2024 | Read more |
France
|
2014 | 64 941 | 19-04-2024 | Read more |
Germany
|
2019 | on request | 09-03-2024 | Read more |
| 2014 | on request | 19-04-2024 | Read more | |
France
|
2014 | 64 941 | 07-04-2024 | Read more |
| Location | Production year | Price | Receipt date | Action |
France
|
2018 | 173 537 | 19-04-2024 | Read more |
France
|
2017 | 132 864 | 19-04-2024 | Read more |
| 2018 | 155 912 | 19-04-2024 | Read more | |
France
|
2017 | 132 864 | 19-04-2024 | Read more |
France
|
2018 | 173 537 | 19-04-2024 | Read more |
Germany
|
2017 | 184 191 | 19-04-2024 | Read more |
France
|
2018 | 173 537 | 19-04-2024 | Read more |
France
|
2018 | 173 537 | 19-04-2024 | Read more |
Netherlands
|
2017 | 101 162 | 19-04-2024 | Read more |
| 2015 | 122 212 | 19-04-2024 | Read more | |
Germany
|
2020 | 221 702 | 19-04-2024 | Read more |
Germany
|
2019 | 194 813 | 19-04-2024 | Read more |
Hungary
|
2020 | 178 679 | 09-03-2024 | Read more |
France
|
2018 | 125 950 | 07-04-2024 | Read more |
| Location | Production year | Price | Receipt date | Action |
United States
|
1997 | 40 334 | 19-08-2023 | Read more |
| Location | Production year | Price | Receipt date | Action |
Italy
|
2016 | 296 347 | 04-08-2023 | Read more |
Germany
|
2017 | 376 315 | 19-04-2024 | Read more |
| 2019 | on request | 19-04-2024 | Read more | |
| 2015 | on request | 19-04-2024 | Read more | |
| 2019 | on request | 19-04-2024 | Read more | |
Belgium
|
2017 | on request | 19-04-2024 | Read more |
| Location | Production year | Price | Receipt date | Action |
Netherlands
|
2015 | 187 970 | 19-04-2024 | Read more |
| Location | Production year | Price | Receipt date | Action |
| 2019 | 478 628 | 19-04-2024 | Read more |